MKB PK32 Power Bank Specifications
| Feature | Details |
|---|---|
| Model | MKB PK32 |
| Battery Capacity | 20,000mAh (74Wh / 3.7V) |
| Input (Type-C) | 5V/3A, 9V/2A, 12V/1.5A (Max 18W) |
| Output (Type-C) | 5V/3A, 9V/2A, 12V/1.67A (Max 20W) |
| USB Output 1 | 5V/3A, 9V/2A, 10V/2.25A, 12V/1.5A (Max 22.5W) |
| USB Output 2 | 5V/2A (Max 10W) |
| Fast Charging | Yes (PD 20W, SCP 22.5W) |
| Charging Ports | 3 (1 x Type-C, 2 x USB-A)26 |












Reviews
There are no reviews yet.